| 1 | Macquarie University | ASEAN Partner Scholarship | 15,000 AUD |
| 2 | Macquarie University | ASEAN Scholarship | 10.000 AUD |
| 3 | The University of New South Wales (UNSW) | Australia’s Global University Award | 5.000 - 10.000 AUD |
| 4 | The University of Melbourne | Bachelor of Commerce Global Scholarship | 20% |
| 5 | Deakin University Warrnambool | Business and Law International Partner Institutions | 10% |
| 6 | Torrens University Auckland | Business Scholarship | 25% |
| 7 | La Trobe University Bendigo | College Excellence Scholarship (CES) | Up to 25% |
| 8 | Queensland University of Technology | Creative Industries International Scholarship | 25% |
| 9 | La Trobe University Albury-Wodonga | CSDS scholarship | Up to 5.000 AUD |
| 10 | Curtin University | Curtin PhD Scholarships | 27,596 AUD |
| 11 | Deakin University Warrnambool | Deakin International Scholarship | 25% |
| 12 | Deakin University Warrnambool | Deakin STEM Scholarship | 20% |
| 13 | Curtin University | Curtin PhD Scholarships | 27,596 AUD |
| 14 | Griffith University Logan | GELI Direct Entry Program Scholarship | 1,000 AUD |
| 15 | Griffith College Gold Coast | Griffith International Distinction Scholarships | 6,000 AUD |
| 16 | Griffith University Logan | Griffith College Diploma to Degree | 3,000 AUD |
| 17 | James Cook University Townsville | English Proficiency Bursary | 2,000 AUD |
| 18 | La Trobe University Albury-Wodonga | Under/Postgraduate regional campus | 5,000 AUD |
| 19 | Macquarie University | Women in Management and Finance | Up to 15,000 AUD |
| 20 | Macquarie University | MUIC Scholarship | 5,000 AUD |
| 21 | Murdoch University | International Welcome Scholarship (IWS) | 11,000 AUD |
| 22 | RMIT University | RMIT International English Language Scholarship | 4,430 AUD |
| 23 | Swinburne University of Technology Melbourne | Swinburne International Excellence Pathway Scholarship | 5,000 AUD |
| 24 | The University of Melbourne | Melbourne International Undergraduate Scholarship | Up to 100% |
| 25 | The University of Melbourne | Melbourne School of Engineering Scholarship | 40,000 AUD |
| 26 | The University of Melbourne | Science Graduate Scholarship | 10,000 AUD |
| 27 | University of Technology Sydney | Postgraduate Academic Excellence Scholarship | 5,000 AUD |
| 28 | Blue Mountains International Hotel Management School | ELICOS scholarship | 4,150 AUD |
| 29 | Monash University | Monash International Leadership Scholarship | 100% |
30
| Monash University | Monash International Merit Scholarship | 10.000 AUD |
| 31 | Monash University | Engineering International Undergraduate Excellence Scholarship | 10.000 AUD |
| 32 | Monash University | Art, Design and Architecture | 8.000 AUD |
| 33 | Monash University | Art, Humanity & Social Science | 5000 AUD |
| 34 | Monash University | Monash Business School | 8.000 AUD |
| 35 | Monash University | Education | 5.000 AUD |
| 36 | Monash University | Engineering | 12.000 AUD |
| 37 | Monash University | Information Technology | 8.000 AUD |
| 38 | Monash University | Medicine, Nursing and Health Sciences | 5.000 AUD |
| 39 | Monash University | Pharmacy and Pharmaceutical Sciences | 5.000 AUD |
| 40 | Monash University | Global Academic Excellence Scholarship | 50% |
| 41 | Monash University | Monash College Diploma and MUFY Scholarship | 5.500 AUD |
| 42 | The University of Adelaide | Global Citizens Scholarship | 15% - 30% |
| 43 | The University of Adelaide | Family Scholarship | 25% |
| 44 | The University of Adelaide College | Kaplan Scholarship | 25% |
| 45 | The University of Melbourne | Bachelor of Commerce Global Scholarship | 20% |
| 46 | The University of Melbourne | Melbourne Graduate Scholarship | Up to 100% |
| 47 | The University of Melbourne | Science Graduate Scholarship (International) | Up to 10.000 AUD |
| 48 | The University of Melbourne | Melbourne School of Engineering Scholarship | 5.000 - 20.000 AUD |
| 49 | The University of New South Wales (UNSW) | International Scientia Coursework Scholarship | Up to 100% |
| 50 | The University of New South Wales (UNSW) | Australia’s Global University Award | 5.000 - 10.000 AUD |
| 51 | UNSW Global | UNSW Global Academic Award | 5.000 - 10.000 AUD |
| 52 | The University of Queensland Lockeyr Valley | Undergraduate Scholarship for High Achievers - Vietnam | 10.000 AUD |
| 53 | The University of Queensland Lockeyr Valley | UQ Economics Vietnam Scholarship | 50% |
| 54 | The University of Queensland Lockeyr Valley | Vietnam Global Leaders Scholarship | 5.000 - 10.000 AUD |
| 55 | The University of Western Australia Albany | Global Excellence Scholarship | 5.000 - 15.000 AUD |
| 56 | The University of Sydney | Vice-Chancellor International Scholarships | Up to 40.000 AUD |
| 57 | The University of Melbourne | Melbourne International Undergraduate Scholarship | 50 - 100% |
| 58 | Australian Catholic University Adelaide | Mercy Scholarship | 100% |
| 59 | Australian Catholic University Adelaide | International Students Scholarship (ISS) | 50% |
| 60 | Australian Catholic University Adelaide | Global Excellence Scholarship (GES) | 5.000 AUD |
| 61 | Blue Mountains International Hotel Management School Melbourne | Motivational Scholarship | 2.000 - 5.000 AUD |
| 62 | Blue Mountains International Hotel Management School Melbourne | Hotelier/Industry Scholarship | 15% |
| 63 | Blue Mountains International Hotel Management School Melbourne | Sibling Scholarship | 15% |
| 64 | Central Queensland University Townsville | International Student Scholarship | 20% |
| 65 | Deakin University Warrnambool | Deakin Vice-Chancellor’s International Scholarship | 50 - 100% |
| 66 | Deakin University Warrnambool | Deakin International Scholarship | 25% |
| 67 | Deakin University Warrnambool | Vietnam Partners Scholarship | 20% |
| 68 | Deakin University Warrnambool | Deakin STEM Scholarship | 20% |
| 69 | Deakin University Warrnambool | MBA Global Leadership Scholarship | 20% |
| 70 | Deakin University Warrnambool | Master of Laws (LLM) Scholarship | 10.000 AUD |
| 71 | Deakin University Warrnambool | Warrnambool Campus International Bursary | 20% |
| 72 | Deakin University Warrnambool | Business and Law International Partner Institutions Bursary | 10% |
| 73 | Edith Cowan University | ECU International Scholarship | 20% |
| 74 | Griffith College Gold Coast | GELI Direct Entry Program (DEP) Scholarship | 1.000 AUD |
| 75 | Griffith College Gold Coast | Griffith College Diploma to Degree Scholarship | 3.000 AUD |
| 76 | Griffith University Logan | Griffith International Family Scholarship | 1.000 AUD |
| 77 | Griffith University Logan | Griffith Remarkable Scholarship | 50% |
| 78 | Griffith University Logan | High School Leavers (International students) | 25% |
| 79 | Griffith University Logan | Undergraduate with Advanced Standing (International students) | 25% |
| 80 | Griffith University Logan | International Student Articulation Partner Excellence Scholarship | 25% |
| 81 | Griffith University Logan | International Student Articulation Scholarship | 10% |
| 82 | Griffith University Logan | Postgraduate Coursework (International students) | 25% |
| 83 | Griffith University Logan | South East Asia and the Pacific (International students) | 10% |
| 84 | ICMS | Excellence Scholarship | Up to 15.000 AUD |
| 85 | ICMS | Excellence Scholarship | Up to 50% |
| 86 | James Cook University Mackay | International Excellence Scholarship | 25% |
| 87 | ICMS | Support Scholarship | 3.500 AUD |
| 88 | La Trobe University Mildura | Vietnamese Excellence Scholarships | 50% |
| 89 | La Trobe University Bendigo | College Excellence Scholarship (CES) | Up to 25% |
| 90 | La Trobe University Albury-Wodonga | CSDS scholarship | Up to 5.000 AUD |
| 91 | Macquarie University | ASEAN Scholarship | 10.000 AUD |
| 92 | Macquarie University | Women in Management and Finance Scholarship | 15.000 AUD |
| 93 | Monash University | Faculty Grants for high- achieving students -Engineering | 8.000 AUD |
| 94 | Monash University | Faculty Grant for high- achieving students - Sciences | 5.000 AUD |
| 95 | Monash University | Faculty Grant for high- achieving students - Sciences | 8.000 AUD |
| 96 | La Trobe University Albury-Wodonga | ELICOS scholarship | 4.500 AUD |
| 97 | Monash University | Faculty Grant for high- achieving students - Law | Case by Case |
| 98 | Queensland University of Technology | QUTIC English Language Scholarship | 50% |
| 99 | Queensland University of Technology | QUTIC Pathway Scholarship | 25% |
| 100 | Queensland University of Technology | Triple Crown Scholarship | 25% |
| 101 | Queensland University of Technology | Creative Industries International Scholarship | 25% |
| 102 | Queensland University of Technology | International Merit Scholarship | 25% |
| 103 | Swinburne University of Technology Melbourne | Swinburne International Excellence Pathway Scholarship | Up to 5.000 AUD |
| 104 | Swinburne University of Technology Melbourne | Swinburne International Excellence Undergraduate Scholarship | Up to 25% |
| 105 | Swinburne University of Technology Melbourne | Swinburne Postgraduate scholarship | Up to 25% |
| 106 | The University of Adelaide | Global Citizens Scholarships | 15% |
| 107 | The University of Adelaide | Global Leaders Scholarships | 30% |
| 108 | The University of New South Wales (UNSW) | UNSW Business School International Scholarship | Up to 10000 AUD |
| 109 | UNSW Global | UNSW Pathway Scholarship | 5.000 AUD |
| 110 | Torrens University Auckland | Business Scholarship | 25% |
| 111 | Torrens University Auckland | Design & Technology Scholarship | 20% |
| 112 | University of Canberra Brisbane | International Course Merit Scholarships | 25% |
| 113 | University of Canberra | International Merit Scholarships | 10% |
| 114 | University of South Australia Whyalla | Vice Chancellor’s International Excellence Scholarship | 50% |
| 115 | University of South Australia Whyalla | International Merit scholarship | 25% |
| 116 | University of Tasmania Hobart | Tasmanian International Scholarship | 25% |
| 117 | University of Tasmania Hobart | Foundation Studies Program (FSP) to Degree Scholarship | 10% |
| 118 | UTS Insearch | Future Leaders Scholarship | 4.000 AUD |
| 119 | University of Wollongong | University Excellence Scholarship | 30% |
| 120 | University of Wollongong | UOW Postgraduate Academic Excellence Scholarship | 30% |
| 121 | University of Wollongong | Vietnam Bursary | 10% |
| 122 | University of Wollongong | Vietnam Bursary | 20% |
| 123 | The University of Western Australia Albany | Global Excellence Scholarship | Up to 15.000 AUD |
| 124 | Western Sydney University Sydney | Vice-Chancellor’s Academic Excellence Undergraduate | 50% |
| 125 | Western Sydney University Sydney | Western Sydney International Undergraduate Scholarship | Up to 7.500 AUD |
| 126 | Western Sydney University Sydney | Vice-Chancellor’s Academic Excellence Postgraduate | 50% |
| 127 | Western Sydney University Sydney | Western Sydney International Postgraduate Scholarship | Up to 7,500 AUD |
| 128 | William Blue College of Hospitality Management Sydney | Hotelier/Industry Scholarship | 15% |
| 129 | William Blue College of Hospitality Management Sydney | Sibling Scholarship | 15% |
| 130 | William Blue College of Hospitality Management Sydney | Special Scholarship | Up to 30% |
| 131 | Victoria University Ballarat | VU College Diploma Merit Scholarship | 2.000 AUD |
| 132 | University of Technology Sydney | Scholarship for IB Graduates from South East Asia | 50% |
| 133 | University of Technology Sydney | UTS Insearch to UTS Pathways Scholarship | 50% |
| 134 | University of Technology Sydney | South East Asia Undergraduate High Achiever Scholarship | 25% |
| 135 | University of Technology Sydney | South East Asia Undergraduate High Achiever Scholarship | 25% |
| 136 | University of Technology Sydney | Undergraduate Academic Excellence Scholarship | 25% |
| 137 | University of Technology Sydney | Diploma to Degree Scholarship for Excellence (Insearch) | 5.000 AUD |
| 138 | University of Technology Sydney | Undergraduate/Postgraduate Scholarship for Excellence | 5.000 AUD |
| 139 | University of Technology Sydney | International Postgraduate Coursework Full Tuition Scholarship | 100% |
| 140 | University of Technology Sydney | Engineering and IT Postgraduate Academic Excellence Scholarship | 25% |
| 141 | University of Technology Sydney | Master of Professional Engineering Scholarship | 25% |
| 142 | University of Technology Sydney | Postgraduate Academic Excellence Scholarship | 5.000 AUD |
| 143 | Southern Cross University | | 25% |
| 144 | ANU College | Global Diversity Scholarship Pathway | $50,000 - $25,000 for pathway year and $25,000 for first year of bachelor |
| 145 | USYD Taylor's College Sydney
| Foundation | $2,500 - 5,000 - 7,500 - 10,000 |
| 146 | USYD Taylor's College Sydney
| Progression scholarship | $5,000 - 10,000 - 20,000 - 40,000 |
| 147 | UWA Taylor's College Perth
| Foundation and Diploma | $2,500 - 5,000 - 7,000 - 10,000 |
| 148 | UWA Taylor's College Perth
| Progression scholarship | $5,000 - 8,000 - 10,000 - 15,000/year |
| 149 | Charles Sturt University Study Centres | Undergraduate and Postgraduate | $2,000 - 4,000 |
| 150 | Flinders University International Study Centre | Foundation, Diploma and Pre-Master | $2,500, $5,000, $7,000 |
| 151 | Taylor's College High School | High School | $2,500 - 5,000 For first year only |
| 152 | Curtin College at Curtin University | Curtin College Excellence Award | Max 12.5% Diploma tuition fee to a max of 200 credit points at Curtin College |
| 153 | Edith Cowan College and ECU | ECC Diploma Scholarship | 10% tuition reduction for Diploma (year 2) course at ECC |
| 154 | Edith Cowan College and ECU | English Scholarship | The cost of 10 weeks ELICOS |
| 155 | Edith Cowan College and ECU | ECC Pathway Scholarship | 20% tuition reduction for the remainder of your course at ECU. |
| 156 | University of Adelaide and University of South Australia Pathway (Navitas) | Diploma (at UoA only) | 20% of tuition fee for Diploma programs |
| 157 | University of Adelaide and University of South Australia Pathway (Navitas) | FSP (UoA of UniSA package) | 30% off the tuiotion fee for FSP, High School Year 10 or 11 |
| 158 | University of Adelaide and University of South Australia Pathway (Navitas) | | 50% tuition fee for High School Y10 only |
| 159 | Griffith College | Academic Merit Scholarship | Free tuition (max of 4 academic courses) for their second trimester of studies in Griffith College Diploma or Associate Degree |
| 160 | Griffith College | Navitsas Family Bursaries | "10% tuition fee for the first attempt at units in the program of study (i.e. Certificate, Diploma, Bachelor, Pre-Master/PQP or Master Degree with a Navitas member institution, excluding mixed English options) Credited to tuition fee account each semester" |
| 161 | Griffith College | Welcome Scholarship Package | (Value of $2020) 4 weeks accommodation at one of Brisbane city premier student accommodation apartment complexes by Student One |
| 162 | James Cook University College
| International Student Merit Stipend | Monthly payment of $700 |
| 163 | James Cook University College
| Pathways Scholarship | 25% tuition reduction |
| 164 | La Trobe College Australia at La Trobe University (Melbourne and Sydney campus) | La Trobe Excellence Scholarships | "Scholarship offer based on Weighted Average Mark (WAM) performance " |
| 165 | La Trobe College Australia at La Trobe University (Melbourne and Sydney campus) | Academic Merit Scholarship | Tuition fee of one academic semester or part of thereof (equivalent to the maximum of up to 5 academic subjects) |
| 166 | La Trobe College Australia at La Trobe University (Melbourne and Sydney campus) | Navitas Family Bursary | 10% of tuition fee for up to 8 units of pathway course |
| 167 | University of Newcastle -Newcastle International College NIC | NIC 10 Year Anniversary Scholarship | $1,000 value |
| 168 | University of Newcastle -Newcastle International College NIC | Faculty of Engineering and the Built Environement International Undergraduate Scholarship | $5,000/annum; payable as tuition reduction $2,500/semester (max $20,000/annum) |
| 169 | University of Newcastle | "Bachelor of Engineering/Technology/ Architecture (Unlimited)" | $5,000/year |
| 170 | University of Newcastle | "Master of Engineering/Technology/ Architecture (Unlimited)" | $2,000-6,000/year |
| 171 | University of Newcastle | Business and Law Onshore Scholarship (Unlimited) | $10,000 for first year |
| 172 | University of Newcastle
| FEBE Golden Jubilee Commemorative International Schlarship | "2 available 100% tuition fees for Bachelor of Engineering/Technology/Architecture " |
| 173 | University of Newcastle | Newcastle Business School Onshore Student Scholarship | $10,000 total value |
| 174 | University of South Australia SAIBT | Vietnam Scholarship | Free 10 weeks of CELUSA when package with SAIBT Diploma or Early Transition Program (ETP) |
| 175 | University of South Australia SAIBT | Early Bird Bursary | $1,000 tuition reduction for June 2020 intake |
| 176 | University of South Australia SAIBT | College Director Scholarship | 50% for the first 8 subjects |
| 177 | SIBT Pathway to Western Sydney University (Sydney City Campus) | Western International Merit Scholarship | Up to $5,000 for Diploma program students |
| 178 | Western Sydney University | Academic Scholarships | Auto accessed with application to WSU, following the completion of your pathway course |
| 179 | Western Sydney University | "Vice Chancellor's Academic Excellence Undergraduate/ Postgraduate Scholarship" | 50% tuition fees per session of full time enrolment for the duration of the degree up to max 3 years |
| 180 | Western Sydney University | Western Sydney International Scholarship - Undergraduate/Post-graduate | Either $7.500 (up to 3 years maximum, to the value of $22,500) or $5,000 (up to 3 years maximum, to the value of $15,000) multi-year scholarship |
| 181 | Western Sydney University | $3,000 multi-year (From 2021) | $3,000 |
| 182 | Western Sydney University | $6,000 multi-year (From 2021) | $6,000 |
| 183 | Western Sydney University Sydney City Campus | Undergraduate | "$7,500 per year. Up to three years maximum, to the value of $22,500 or; $5,000 per year. Up to three years maximum, to the value of $15,000." |
| 184 | Torrens University | 2020 International Scholarships | 25% Laureate Australia Business Merit 30% Offshore online For MBA Program: 30% Scholarship : ONLINE MBA, MBAA Program - Vietnamese students commence their Graduate Certificate of Business Administration (GCBA) online in Vietnam will get 30% tuition discount for the 1 year graduate certificate program -Once students complete program and apply for student visa to study in Australia, they will be entitled to get 25% Alumni scholarship -Example : online GCBA (30% Scholarship) MBA face to face in Australia (25% scholarship) -Diploma of Business online (30%) + Bachelor of Business (full 1year credit) (25% Alumni Scholarship) |
| 185 | Australia Catholic University (ACU) | International Student Scholarship | 50% tuition fee for the duration of the course |
| 186 | Australia Catholic University (ACU) | Global Excellence Scholarship | $5,000/year tuition reduction for undergraduate and postgraduate students commencing business and information technology programs in 2020 |
| 187 | Australia Catholic University (ACU) | Foundation Studies Program Scholarship | 50% Tuition Fee Scholarship |
| 188 | Central Queensland University (CQU) | International Student Scholarship | 20% discount on course fees for the full duration of the course |
| 189 | Charles Darwin University | Global Excellence | 50% tuition fee for first year and 10% continuation for the subsequent years |
| 190 | Charles Darwin University | newstarglobal.edu.vn | 25% tuition fee for first year and 10% continuation for the subsequent years |
| 191 | Charles Darwin University
| Global Achiever | 15% tuition fee for first year |
| 192 | Charles Darwin University | Vice Chancellor's International High Achiever | 25% and 50% tuition fee (limited number) |
| 193 | Charles Darwin University | CDU Summer Semester 2020 Scholarship | 10% tuition scholarship (for both UG and PG courswork degrees) |
| 194 | James Cook University
| JCU International Excellence Scholarship | |
| 195 | James Cook University | JCU International Student Merit Stipend | Monthly payment of $700 |
| 196 | La Trobe University | La Trobe International Excellence Scholarship | 25% reduction on annual fees |
| 197 | La Trobe University | La Trobe University International Merit Scholarship | 20% reduction on annual fees |
| 198 | La Trobe University | La Trobe University International Academic Scholarship | 15% reduction on annual fees |
| 199 | La Trobe University | La Trobe Vice-Chancellor Scholarship - Vietnam | 100% deduction on annual tuition fees |
| 200 | La Trobe University | La Trobe South East Asia Scholarship | Up to 30% reduction on annual fees |
| 201 | Southern Cross University (SCU) | SCU International Women in STEM Scholarship | $8,000 fee reduction each year paid in instalments |
| 202 | Southern Cross University (SCU) | Vice Chancellor’s Academic Excellence Scholarship | $8,000 fee reduction each year paid in instalments |
| 203 | Southern Cross University (SCU) | Vice Chancellor’s International Diversification Scholarship | $8,000 fee reduction each year paid in instalments |
| 204 | Southern Cross University (SCU) | SCU International Regional Scholarship | $5,000 fee reduction each year paid in instalments |
| 205 | Royal Melbourne Institute of Technology (RMIT) | International Merit Scholarship for Vietnamese students | Total value of $10,000 (limited number) as a one-off payment |
| 206 | Royal Melbourne Institute of Technology (RMIT) | International Cost of Living Scholarship | Total value of $1,000 as a one-off payment towards student's cost of living |
| 207 | Swinburne University of Technology | Vice-Chancellor's Excellence Scholarship | $5000 per annum includes membership into the High Achievers Program, plus a one-off payment of $2000 towards an international study experience |
| 208 | Swinburne University of Technology | ELICOS+ (10 weeks English) Scholarship | Up to A$4400 total (equivalent to 10 weeks ELICOS) |
| 209 | Swinburne University of Technology | George Swinburne STEM Postgraduate Scholarship | 30% tuition reduction for whole course |
| 210 | Swinburne University of Technology | Swinburne International Excellence Pathway Scholarship | From A$2500 to A$5000 |
| 211 | Swinburne University of Technology | Swinburne International Excellence Undergraduate/Postgraduate Scholarship | 10% - 75% tuition reduction every year for a maximum of 4 years (undergraduate)/2 years (postgraduate) |
| 212 | Swinburne University of Technology | Swinburne International Alumni Direct Scholarship | "Up to A$38,000 or A$21,000 total For undergraduate degrees: 10% - 25% off your course fees every year for a maximum of 4 years, up to a total of A$38,000 for the duration of your degree. For most postgraduate degrees: 10% - 25% off your course fees every year for a maximum of 2 years, up to a total of A$21,000 for the duration of your degree. For the Master of Information Technology (Professional Computing) or Master of Science (Network Systems): scholarship amount is fixed at $2500 for your entire course." |
| 213 | Swinburne University of Technology | The Dean's Scholarship Excellence in Architecture and Urban Design | 50% tuition reduction |
| 214 | University of Canberra | International Course Merit Scholarship | 25% tuition reduction |
| 215 | University of Canberra | International High Achiever Scholarship | 20% tuition reduction |
| 216 | University of Canberra | International Merit Scholarship | 10% tuition reduction |
| 217 | University of Tasmania | Dean of TSBE’s Merit Scholarship
| 50% tuition reduction |
| 218 | University of Tasmania | Tasmanian International Scholarship (TIS) | 25% tuition reduction |
| 219 | University of Tasmania | ASEAN Science and Technology Undergraduate Merit Scholarship | 50% tuition reduction |
| 220 | Griffith University | International Student Excellence Scholarship – High School Leavers | 25% tuition reduction |
| 221 | Griffith University | International Student Excellence Scholarship – Undergraduate with Advanced Standing | 25% tuition reduction |
| 222 | Griffith University | International Student Excellence Scholarship – Postgraduate Coursework | 25% tuition reduction |
| 223 | Griffith University | International Student Support Scholarship | 20% tuition reduction |
| 224 | Griffith University | International Student Postgraduate Scholarship – South East Asia and the Pacific | 10% in the first two trimesters of study |
| 225 | Victoria University Sydney | 25% tuition reduction across IT and Business Courses | 20-25% |
| 226 | Victoria University Sydney | ELSIS Free EAP online course | 100% tuition fee |
| 227 | Victoria University Sydney | ELSIS EAP 50% tuition reduction (Packaging with courses in VUS, SUT, APIC) | 50% tuition fee reduction |
| 228 | University of Southern Queensland (USQ) | 2020 International Student Support Scholarship | 25% of the tuition reduction |
| 229 | University of Southern Queensland (USQ) | 2020 International Student Support Nursing Scholarship | 10% of the tuition reduction |
| 230 | UTS Insearch | Leadership Advantage Scholarship Package | A$4,000 towards your chosen UTS Insearch academic program |
| 231 | UTS Insearch | UTS Diploma to Degree Scholarship for High School Graduates | 25% of tuition fees |
| 232 | Kaplan Business School Australia
| 2020 Regional Scholarship Program Asia | "Varied through different course Refer to KBS link: https://www.kbs.edu.au/documents/asia-regional-scholarship" |
| 233 | Kaplan Business School Australia
| 2020 High Achievers Scholarship Program | "Varied through different course Refer to KBS link: https://www.kbs.edu.au/documents/high-achievers-scholarship" |
| 234 | Bond University | Transformer Scholarship | 50% tuition reduction for Undergraduate/Postgradute degree program (except Bond Medical Program) |
| 235 | Bond University | International Undergraduate Excellence Scholarship | 50% tuition reduction for Undergraduate/Postgradute degree program (except Master of Psychology, Study Abroad and Exchange Programs, Bachelor of Medical Studies and Doctor of Physiotherapy) |
| 236 | Bond University | English Pathway Studies Scholarship | A$2,500 tuition remission toward EAP programs |