STT | TÊN TRƯỜNG | HỌC BỔNG | GIÁ TRỊ |
|---|---|---|---|
| 1 | Victoria Wellington University | Laurie Cameron | $2,000 NZ-$2,500 NZ |
| 2 | Victoria Wellington University | Victoria Tongarewa | $5,000 NZ-$10,000 NZ |
| 3 | University of Canterbury | F A Hayek ngành Kinh tế và Khoa học Chính trị | $16,500 NZ |
| 4 | University of Canterbury | Học bổng sinh viên năm nhất | 10,000 USD, 15,000USD hoặc 20,000 USD |
| 5 | Victoria Wellington University | Colin Aikman | $10,000 |
| 6 | Lincoln University | Kathleen Ann Stevens | Case by case |
| 7 | University of Canterbury | UC | $10,000, $15,000 or $20,000 |
| 8 | Lincoln University | Học bổng ngành Công nghiệp du lịch, Bậc tiến sĩ | $25,500 |
| 9 | University of Otago | $10,000NZ | |
| 10 | Auckland University of Technology | Business, Economics and Law Postgraduate Academic Excellence Scholarship | Case by case |
| 11 | Auckland University of Technology | 10,000$ | |
| 12 | The University of Auckland | 10.000$ | |
| 13 | The University of Auckland | 5.000$-10.000$ | |
