STT | TÊN TRƯỜNG | HỌC BỔNG | GIÁ TRỊ |
|---|---|---|---|
| 1 | Concordia University | 8,000 USD | |
| 2 | Wester University | 4,000 USD | |
| 3 | Ohio University | 75% | |
| 4 | Adelphi University | 72,000 USD/4 năm | |
| 5 | Mercer University | 60,000 USD/4 năm | |
| 6 | Mississippi University | 28,000 USD | |
| 7 | University of The Pacific | Powell Scholarship | 42,000 USD |
| 8 | University of The Pacific | Regent's Scholarship | 24,000 USD |
| 9 | University of The Pacific | President's Scholarship | 20,000 USD |
| 10 | University of The Pacific | Provost's Scholarship | 16,000 USD |
| 11 | University of The Pacific | Pacific Scholarship | 12,000 USD |
| 12 | University of The Pacific | Academic Distinguished Scholarship | 18,000 USD |
| 13 | University of The Pacific | Academic Excellence Scholarship | 16,000 USD |
| 14 | University of The Pacific | Academic Merit Scholarship | 14,000 USD |
| 15 | Johns Hopskin University | 38,000 USD | |
| 16 | Kansas University | KU Excellence | 67,472 USD/3 năm |
| 17 | Kansas University | KU Distinction | 57,380 USD/3 năm |
| 18 | Kansas University | KU Achievement | 47,288 USD/3 năm |
| 19 | Kansas University | Renewable scholarship | 6,000 USD/3 năm |
| 20 | Kansas University | Renewable scholarship | 3,750 USD/3 năm |
| 21 | Kansas University | Midwest Student Exchange Program | 35,466 USD/3 năm |
| 22 | Kansas University | Phi Theta Kappa | 35,466 USD/3 năm |
| 23 | Florida Internatinal University | The Jorge and Darlene Perez Excellence Award | $10,000 |
| 24 | Florida Internatinal University | Clark-Alonso Africa Scholarship | $1,000 |
| 25 | Florida Internatinal University | Fausto B. Gomez Scholarship in Political Science | $1,200 |
| 26 | Florida Internatinal University | Gregory B. Wolfe Ambassador Scholarship | $1000 |
| 27 | Florida Internatinal University | Ida F. Chadwick | $1,000 |
| 28 | Florida Internatinal University | Jan L.Tucker Scholarship | $1,000 |
| 29 | Florida Internatinal University | Kathryn Lehman Weiner Scholarship | $1,500 |
| 30 | Florida Internatinal University | Krell International Relations Scholarship | $1000 |
| 31 | Florida Internatinal University | MacDonnell Family Scholarship Endowment | $1,000 |
| 32 | Florida Internatinal University | Rebecca M. Salokar Scholarship | $1000 |
| 33 | Florida Internatinal University | Elaine Gordon Scholarship | $3,500 |
| 34 | Florida Internatinal University | FIU AmeriCorps Award | up to $5,000 |
| 35 | Florida Internatinal University | Architecture Scholarships | $1,000 |
| 36 | Florida Internatinal University | BEA International Scholarship | $1,000 |
| 37 | Florida Internatinal University | Nicolas Quintana Scholarship | $1,000 |
| 38 | Florida Internatinal University | Panorama Travel Scholarship | $500 |
| 39 | Florida Internatinal University | Ramon A. Arbesu Scholarship | $1,000 |
| 40 | Florida Internatinal University | Visual Arts Scholarship | $1,400 |
| 41 | Florida Internatinal University | Kenneth Henley & Richard Murphy Scholarship | $1,000 |
| 42 | Florida Internatinal University | Fred Hoover Physics Scholarship | $1,500 |
| 43 | Florida Internatinal University | Hospitality Study Abroad Scholarship | $500 |
| 44 | Florida Internatinal University | Hospitality Graduate Scholarship | $2,000 |
| 45 | Florida Internatinal University | Hospitality Transfer Scholarship: Florida State College Transfers | $1,000 |
| 46 | Florida Internatinal University | Hospitality Transfer Scholarship: Non-Florida Transfer Student | $6,000 |
| 47 | Florida Internatinal University | Stempel Research Scholarship | $3,400 |
| 48 | Florida Internatinal University | Stempel Travel Scholarship | $750 |
| 49 | Florida Internatinal University | Gerald C. Grant, Jr. Honors College Scholarship | $1,500 |
| 50 | Florida Internatinal University | Harvey L. Young Family Foundation Scholarship | $2,000 |
| 51 | Florida Internatinal University | Lucille E. Snaith Memorial Scholarship Endowment | $2,500 |
| 52 | Florida Internatinal University | Sheri Anne Graham Scholarship | $2,500 |
| 53 | Florida Internatinal University | William T. Jerome III Community Service Scholarship | $500 |
| 54 | Florida Internatinal University | Professional MBA Online Performance Scholarship | $3,000 - $15,000 |
| 55 | Florida Internatinal University | Senator Richard B. Stone Public Policy Scholarship | $2,000 |
| 56 | Florida Internatinal University | Hospitality Graduate Scholarship | $3,000 |
| 57 | Florida Internatinal University | Hospitality Graduate Scholarship - Non-Florida Residents | $5,000 |
| 58 | Florida Internatinal University | Hospitality Transfer Scholarship: Non-Florida Transfer Student | $6,000 |
| 59 | Florida Internatinal University | Hospitality Transfer Scholarships: Broward College - Vietnam Spring 2021 Transfers | $10,000 |
| 60 | Cleveland State University | HONORS PROGRAM (INCOMING FRESHMEN) | 100% |
| 61 | Cleveland State University | PRESIDENT’S AWARD | $6,000 |
| 62 | Cleveland State University | PROVOST’S AWARD | $5,000 |
| 63 | Cleveland State University | FRESHMAN SCHOLAR, LEVEL 1 | $3,500 |
| 64 | Cleveland State University | CSU OPPORTUNITY SCHOLAR | $2,000 |
| 65 | Cleveland State University | MAGNUS AWARD | $8,500 |
| 66 | Cleveland State University | VIKING AWARD | $7,500 |
| 67 | Cleveland State University | GREEN & WHITE AWARD | $6,000 |
| 68 | Cleveland State University | ACADEMIC DEPARTMENT SCHOLARSHIPS | $500 to $9,448 |
| 69 | Cleveland State University | CHOOSE OHIO FIRST SCHOLARSHIP | $1,500 |
| 70 | Baylor University | INTERNATIONAL YEAR | $2,000 to $10,000 |
| 71 | Baylor University | UNDERGRADUATE DIRECT ADMISSION | $10,000 to $21,000 |
| 72 | DePaul University | GLOBAL GATEWAY PROGRAM | $5,000 to $15,000 |
| 73 | DePaul University | MASTER'S INTERNATIONAL YEAR | $4,000 |
| 74 | DePaul University | UNDERGRADUATE DIRECT ADMISSION | $14,000 to $23,000 |
| 75 | DePaul University | GRADUATE DIRECT ADMISSION | $1,000 to $5,000 |
| 76 | James Madison University | International Year | $3,000 to $8,000 |
| 77 | Lipscomb University | Undergraduate Direct Admission | $10,000 |
| 78 | Long Island University | Undergraduate Direct Admission | Lên đến 100% |
| 79 | Long Island University | Graduate Direct Admission | $2,000 to $4,000 |
| 80 | Lynn University | Undergraduate Direct Admission | $7,000 to $17,000 |
| 81 | Texas A&M University – Corpus Christi | Undergraduate Direct Admission | $1,000 to $4,000 |
| 82 | University of Hartford | International Pathway Program (2 Semesters) | $4,000 to $8,000 |
| 83 | University of Hartford | Master’s International Year (2 Semesters) | $2,000 to $4,000 |
| 84 | University of Hartford | Undergraduate Direct Admission | $13,000 to $23,000 |
| 85 | Western Washington University | International Year Pathway | $2,630 to $7,890 |
| 86 | Western Washington University | Undergraduate Direct Admission | $2,000 to $6,000 |
