STT | BANG | TÊN TRƯỜNG | CẤP BẬC | HỌC BỔNG | GIÁ TRỊ |
|---|---|---|---|---|---|
| 1 | Ontario | Centennial College | 3,000 CAD | ||
| 2 | Ontario | Centennial College | 1,200 CAD | ||
| 3 | Ontario | Centennial College | 1,000 CAD | ||
| 4 | Ontario | Centennial College | 500 CAD | ||
| 5 | Ontario | Centennial College | 200 CAD | ||
| 6 | Ontario | Fanshawe College | Nursing- BScN Degree - Collaborative Nursing Entrance Award | 1,000 CAD to 10,000 CAD | |
| 7 | Ontario | Lambton College | 1,000 CAD | ||
| 8 | Manitoba | University of Manitoba | Weston Family Scholarship | 6,000 CAD | |
| 9 | Manitoba | University of Manitoba | General Entrance Scholarships | up to 3,000 CAD | |
| 10 | New Brunswick | New Brunswick Community College (NBCC) | Schiffmann Injury Lawyers Scholarship | 1,000 CAD | |
| 11 | New Brunswick | New Brunswick Community College (NBCC) | Lalande Personal Injury Lawyers Bi-Annual Scholarship Fund | 1,500 CAD | |
| 12 | New Brunswick | New Brunswick Community College (NBCC) | Day & Ross NBCC Entrance Bursary | 1,000 CAD | |
| 13 | New Brunswick | New Brunswick Community College (NBCC) | Driver Education Initiative Award | 3,000 CAD | |
| 14 | New Brunswick | New Brunswick Community College (NBCC) | The Mary Majka Scholarship Fund | 250 to 1,000 CAD | |
| 15 | New Brunswick | New Brunswick Community College (NBCC) | The RBC Future Launch Scholarship | 1,500 CAD | |
| 16 | New Brunswick | New Brunswick Community College (NBCC) | Cover Guy 7th Annual Scholarship | 1,000 CAD | |
| 17 | New Brunswick | New Brunswick Community College (NBCC) | Haywood Hunt & Associates Inc. 2020 Scholarship Program | 1,250 CAD | |
| 18 | New Brunswick | New Brunswick Community College (NBCC) | North American Van Lines 2019 Logistics Scholarship Competition | 1,000 CAD | |
| 19 | Ontario | Toronto Metropolitan University (TMU) | Đại học | International Secondary School Merit Scholarship | $5.000 (năm đầu tiên) |
| 20 | Ontario | Toronto Metropolitan University (TMU) | Đại học | President’s Entrance Scholarships | $40.000 ($10.000/năm x 4 năm) |
