STT | TÊN TRƯỜNG | HỌC BỔNG | GIÁ TRỊ |
|---|---|---|---|
| 1 | Cardiff Metropolitan University | 50% học phí | |
| 2 | Cardiff Metropolitan University | 100% học phí | |
| 3 | Queen’s University Belfast | 100% học phí | |
| 4 | Edge Hill University | 50% học phí | |
| 5 | Bournemouth University | 50% học phí | |
| 6 | Nottingham Trent University | 50% học phí | |
| 7 | Nottingham Trent University | 100% học phí | |
| 8 | University of Hull | 100% học phí | |
| 9 | University of Leeds | 100% học phí | |
| 10 | Sheffield Hallam University | 50% học phí | |
| 11 | University of East Anglia | 50% học phí | |
| 12 | University of Gloucestershire | 50% học phí | |
| 13 | University of Leeds | 50% học phí | |
| 14 | University of Lincoln | 50% học phí | |
| 15 | University of Northampton | 50% học phí | |
| 16 | University of Nottingham | 50% học phí | |
| 17 | University of Westminster | 50% – 100% học phí | |
| 18 | St. Andrew’s College Cambridge | 50% học phí | |
| 19 | St. Andrew’s College Cambridge | 75% học phí | |
| 20 | Bellerbys College | 70% học phí | |
| 21 | The University of Sheffield | 50% học phí | |
| 22 | Kings Brighton | 50% học phí | |
| 23 | Kings Bournemouth | 50% học phí | |
| 24 | Nottingham Trent University | Học bổng 50% học phí dành cho sinh viên ngành Luật | 50% học phí |
| 25 | Nottingham Trent University | International Scholarship (MSc/Mres in Chemistry) | 50% học phí |
| 26 | Nottingham Trent University | International Scholarship (MSc/Mres in Biosciences) | 50% học phí |
| 27 | Nottingham Trent University | MBA Scholarship | Lên đến 100% |
| 28 | Nottingham Trent University | Master’s Scholarship | 50% học phí |
| 29 | Nottingham Trent University | Vietnam Scholarship | £4,000 |
| 30 | Nottingham Trent University | International Scholarship | £2,000 |
| 31 | University of Sussex | Học bổng dành cho sinh viên ngành Kinh doanh | £2,000 |
| 32 | University of Sussex | £5,000 - £7,500 | |
| 33 | University of Sussex | 50% học phí | |
| 34 | University of Sussex | Học bổng chương trình Thạc sĩ | 50% học phí |
| 35 | University of Sussex | Học bổng dành cho sinh viên Việt Nam | 3,000 GBP |
| 36 | University of Sussex | Học bổng chương trình MBA | 1,500 - 5,000GBP |
| 37 | University of East Anglia | Học bổng dành cho sinh viên của các trường FTU, NEU, UEL | 4,000 - 6,000GBP |
| 38 | University of East Anglia | Vietnamese Scholarship | 3,000 - 4,000 GBP |
| 39 | Bangor University | 50% học phí | |
| 40 | Bangor University | Postgraduate Taught Merit Scholarships | 100% học phí |
| 41 | Bangor University | Postgraduate Taught Merit Scholarships – Bangor Campus | £2,500 - £5,000 |
| 42 | Bangor University | Postgraduate Taught Merit Scholarships – London Campus | £2,000 |
| 43 | Liverpool John Moores University | Học bổng dành cho sinh viên quốc tế | 3,000GBP |
| 44 | Liverpool John Moores University | Học bổng cho SV quốc tế – hệ Thạc sĩ | 2,000 - 7,000 GBP |
| 45 | University of Northampton | 50% học phí | |
| 46 | University of Northampton | Học bổng trong năm học đầu tiên – chương trình Thạc sĩ | 50% học phí trong năm học đầu tiên |
| 47 | University of Northampton | Học bổng bậc Thạc sĩ | lên đến 100% học phí |
| 48 | University of Northampton | International Scholarship | £1,000 - £2,000 |
| 49 | University of Gloucestershire | Học bổng dành cho SV quốc tế | 50% học phí |
| 50 | University of Gloucestershire | Học bổng cho năm học đầu tiên | 50% học phí |
| 51 | University of Gloucestershire | Học bổng cho SV quốc tế | 2,000 - 4,000GBP |
| 52 | University of Gloucestershire | Học bổng cho Sv quốc tế – hệ Thạc sĩ | 50% học phí |
| 53 | University of Gloucestershire | Học bổng cho SV Việt Nam bậc Thạc sĩ | 4,000 GBP |
| 54 | University of Gloucestershire | Alumni Bursaries | 10% học phí |
| 55 | University of Gloucestershire | MBA Scholarship | 2,000 GBP |
| 56 | University of Gloucestershire | International Resarch Scholasrhips | 30% học phí |
| 57 | University of Gloucestershire | Postgraduate Academic Bursaries | 1,500 GBP |
| 58 | University of Gloucestershire | International Merit Scholarships | 25% - 50% |
| 59 | Cardiff Metropolitan University | 50% học phí | |
| 60 | University of Sheffield | Học bổng dành cho sinh viên quốc tế | 25% học phí |
| 61 | University of Glasgow | 10,000 GBP | |
| 62 | University of Glasgow | 20% học phí | |
| 63 | University of Glasgow | Postgrad Solutions Global and US LLM Study Bursaries | £500 |
| 64 | University of Glasgow | University Trust International Leadership Scholarship | £5,000 - £10,000 |
| 65 | University of Glasgow | Glasgow International College Achievement Award | £3,000 |
| 66 | University of Glasgow | MBA Scholarships | £5,000 |
| 67 | University of Glasgow | Masters Business School Scholarships | £3,000 |
| 68 | University of Glasgow | Health Technology Assessment scholarship – International Programme scholarship | 100% học phí |
| 69 | University of Glasgow | Clark (Mile-End) Bursary Fund | £750 - £2,000 |
| 70 | University of Glasgow | International Programme Scholarship for The College of Medical, Veterinary and Life Sciences | £10,000 |
| 71 | University of York | 5,000GBP | |
| 72 | University of York | 2,500 - 10,000GBP | |
| 73 | University of Surrey | Học bổng dành cho SV Việt Nam | 2,500GBP |
| 74 | University of Surrey | Học bổng cho SV quốc tế – ngành Tâm lý học | 7,500 GBP |
| 75 | University of Surrey | Học bổng cho SV quốc tế – ngành Kỹ thuật và Khoa học | 7,500 GBP |
| 76 | University of Surrey | Master Scholarship | 3,000 GBP |
| 77 | Aston University | Học bổng dành cho SV Việt Nam | 50% học phí |
| 78 | Aston University | Học bổng áp dụng cho kỳ học tháng 9 | 100% học phí |
| 79 | Aston University | The School of Languages and Social Sciences scholarships | 5,000 GBP |
| 80 | Aston University | School of Engineering & Applied Science Excellence scholarship scheme | 3,000 GBP |
| 81 | Aston University | Aston Excellence Scholarships | 1,000 - 1,500 GBP |
| 82 | Aston University | Aston Academic Excellence Award Management: Marketing Management and Business and Management | 2,000 - 3,500 GBP |
| 83 | Aston University | Aston Academic Excellence Award: Investment Analysis | 2,000 - 3,500 GBP |
| 84 | Aston University | Aston Academic Excellence Award: International Business, Entrepreneurship & international Business and Strategy & international Business | 2,000 - 3,500 GBP |
| 85 | Aston University | Aston Academic Excellence Award:Human Resources and Business | 2,000 - 3,500 GBP |
| 86 | Aston University | Aston Academic Excellence Award: Finance and Investments | 3,500 - 5,000 GBP |
| 87 | Aston University | Aston Academic Excellence Award: Accounting and Finance | 2,000 - 3,500 GBP |
| 88 | University of Lincoln | Học bổng dành cho sinh viên quốc tế có thành tích xuất sắc | 50% học phí |
| 89 | University of Lincoln | Học bổng dành cho sinh viên Việt Nam | 5,000GBP |
| 90 | University of Lincoln | Học bổng cho SV Việt Nam ngành Kế toán tài chính – chương trình Thạc sĩ | 5,000GBP |
| 91 | University of Lincoln | Học bổng cho chương trình Thạc sỹ | 2,000 GBP |
| 92 | Keele University | Học bổng cho SV quốc tế | 1,000 - 5,000 GBP |
| 93 | Keele University | Keele Graduate Bursary | 15% học phí |
| 94 | University of Sussex Business School | Học bổng cho SV Việt Nam | 3,000GBP - 4,500GBP |
| 95 | Leeds Beckett University | Học bổng trong năm học đầu tiên cho SV quốc tế | 1,000GBP |
| 96 | Leeds Beckett University | Học bổng cho SV Việt Nam | 1,000 - 1,500 GBP |
| 97 | Leeds Beckett University | Early payment discount | 10% học phí |
| 98 | Oxford Brookes University | Học bổng cho SV quốc tế | 1,000 - 5,000 GBP |
| 99 | Oxford Brookes University | Scholarships for pre-master’s students | 1,000 GBP |
| 100 | Oxford Brookes University | Scholarships for foundation students | 2,000 GBP |
| 101 | Bellerbys College | Học bổng dành cho SV quốc tế | lên đến 70% học phí |
| 102 | Manchester Metropolitan University | Học bổng cho SV quốc tế | 1,500 - 5,000GBP |
| 103 | Coventry University | Học bổng cho SV quốc tế | 2,500GBP |
| 104 | University of Westminster | Học bổng trong năm học đầu tiên cho SV Việt Nam – hệ Thạc sĩ | 3,000GBP |
| 105 | New Castle University | Học bổng cho SV quốc tế hệ Thạc sĩ | 1,500GBP - 3,000GBP |
| 106 | New Castle University | Học bổng cho SV quốc tế hệ Đại học | 1,500GBP - 3,000GBP |
| 107 | University of Birmingham | Học bổng cho sinh viên quốc tế – hệ Thạc sĩ | 5,000 - 10,000 GBP |
| 108 | University of Birmingham | Foundation Academic Merit Scholarships | 5,000 GBP |
| 109 | University of Birmingham | Foundation Pathway Scholarships | 5,000 GBP |
| 110 | University of Birmingham | Developing Countries MBA Scholarship | 10,000 GBP |
| 111 | University of Birmingham | Global Banking and Finance MBA Scholarship | 10,000 GBP |
| 112 | University of Birmingham | International Business Scholarship | 10,000 GBP |
| 113 | University of Birmingham | MSc Business Scholarships | 5,000 GBP |
| 114 | University of Birmingham | Global Banking and Finance MBA Scholarship | 10,000 GBP |
